<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knicks basketball &#187; brandon jennings</title>
	<atom:link href="http://www.knicksbasketball.net/category/brandon-jennings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knicksbasketball.net</link>
	<description>New York Knickerbockers Basketball</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Clip of the Day: Brandon Jennings playing at Rucker Park</title>
		<link>http://ballhype.com/story/clip-of-the-day-brandon-jennings-playing-at-rucker/</link>
		<comments>http://ballhype.com/story/clip-of-the-day-brandon-jennings-playing-at-rucker/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:45:00 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/clip-of-the-day-brandon-jennings-playing-at-rucker/</guid>
		<description><![CDATA[
		

		While his NBA team has been busy pulling off trades and free-agency signings, Brandon Jennings has been pretty busy himself. Last week he was in New York City for the NBA Draft, the NBA Elite 11 launch party, and to play in Steve Nash&#8217;s celebrity soccer game. Jennings also took some time&#160;... — <a href="http://ballhype.com/go/10778081/" rel="nofollow">full article</a> at dimemag.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		While his NBA team has been busy pulling off trades and free-agency signings, Brandon Jennings has been pretty busy himself. Last week he was in New York City for the NBA Draft, the NBA Elite 11 launch party, and to play in Steve Nash&#8217;s celebrity soccer game. Jennings also took some time&nbsp;... — <a href="http://ballhype.com/go/10778081/" rel="nofollow">full article</a> at dimemag.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/clip-of-the-day-brandon-jennings-playing-at-rucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: NBA Players Flash Soccer Skills in NYC</title>
		<link>http://ballhype.com/story/nba-players-flash-soccer-skills-in-nyc/</link>
		<comments>http://ballhype.com/story/nba-players-flash-soccer-skills-in-nyc/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:46:12 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/nba-players-flash-soccer-skills-in-nyc/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/nba-players-flash-soccer-skills-in-nyc/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/06/30/nba_players_flash_soccer_skills_in_nyc.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		
The Steve Nash Foundation hosted a charity soccer game this past week in New York City's Chinatown. NBA players left the court for the pitch as they went head-to-head with soccer stars that included former U.S. team captain Claudio Reyna ... — <a href="http://ballhype.com/go/10742447/" rel="nofollow">full article</a> at nba.fanhouse.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/nba-players-flash-soccer-skills-in-nyc/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/06/30/nba_players_flash_soccer_skills_in_nyc.jpg" width="140" height="140" align="left" alt="Video: NBA Players Flash Soccer Skills in NYC""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		
The Steve Nash Foundation hosted a charity soccer game this past week in New York City's Chinatown. NBA players left the court for the pitch as they went head-to-head with soccer stars that included former U.S. team captain Claudio Reyna ... — <a href="http://ballhype.com/go/10742447/" rel="nofollow">full article</a> at nba.fanhouse.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/nba-players-flash-soccer-skills-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter / Frank Isola: Sources claim the Knicks a &#8230;</title>
		<link>http://ballhype.com/story/twitter-frank-isola-sources-claim-the-knicks-a/</link>
		<comments>http://ballhype.com/story/twitter-frank-isola-sources-claim-the-knicks-a/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:31:23 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/twitter-frank-isola-sources-claim-the-knicks-a/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/twitter-frank-isola-sources-claim-the-knicks-a/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_story/2010/06/30/twitter_frank_isola_sources_claim_the_knicks_a.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Loader Twitter.com Login Join Twitter! Sources claim the Knicks are favorites to sign Bucks free agent PG Luke Ridnour. He's no Brandon Jennings but I'll take him. about 7 hours ago via web  FisolaNYDN Frank Isola Footer 2010 Twitter About Us Contact Blog Status Goodies API Business Help&#160;... — <a href="http://ballhype.com/go/10744600/" rel="nofollow">full article</a> at twitter.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/twitter-frank-isola-sources-claim-the-knicks-a/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_story/2010/06/30/twitter_frank_isola_sources_claim_the_knicks_a.jpg" width="140" height="140" align="left" alt="Twitter / Frank Isola: Sources claim the Knicks a ...""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Loader Twitter.com Login Join Twitter! Sources claim the Knicks are favorites to sign Bucks free agent PG Luke Ridnour. He's no Brandon Jennings but I'll take him. about 7 hours ago via web  FisolaNYDN Frank Isola Footer 2010 Twitter About Us Contact Blog Status Goodies API Business Help&nbsp;... — <a href="http://ballhype.com/go/10744600/" rel="nofollow">full article</a> at twitter.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/twitter-frank-isola-sources-claim-the-knicks-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Report Card: Toney Douglas</title>
		<link>http://ballhype.com/story/2010-report-card-toney-douglas/</link>
		<comments>http://ballhype.com/story/2010-report-card-toney-douglas/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:38:01 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Reggie Miller]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[ty lawson]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/2010-report-card-toney-douglas/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/2010-report-card-toney-douglas/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/06/07/2010_report_card_toney_douglas.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Douglas&#8217; initial season with the Knicks was filled with ups and downs. His NBA career started on a sour note, as some New Yorkers were upset that in a point guard rich draft, the team failed to fill its void with either Brandon Jennings or Ty Lawson. Following the draft, Douglas had a poor&#160;... — <a href="http://ballhype.com/go/10468400/" rel="nofollow">full article</a> at knickerblogger.net

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/2010-report-card-toney-douglas/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/06/07/2010_report_card_toney_douglas.jpg" width="140" height="140" align="left" alt="2010 Report Card: Toney Douglas""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Douglas&#8217; initial season with the Knicks was filled with ups and downs. His NBA career started on a sour note, as some New Yorkers were upset that in a point guard rich draft, the team failed to fill its void with either Brandon Jennings or Ty Lawson. Following the draft, Douglas had a poor&nbsp;... — <a href="http://ballhype.com/go/10468400/" rel="nofollow">full article</a> at knickerblogger.net

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/2010-report-card-toney-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks&#8217; Hammond named NBA Executive of the Year</title>
		<link>http://ballhype.com/story/bucks-hammond-named-nba-executive-of-the-year-1/</link>
		<comments>http://ballhype.com/story/bucks-hammond-named-nba-executive-of-the-year-1/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:08:05 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[John Hammond]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Scott Skiles]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/bucks-hammond-named-nba-executive-of-the-year-1/</guid>
		<description><![CDATA[
		

		Milwaukee Bucks General Manager John Hammond has been named the recipient of the 2009-10 NBA Executive of the Year award, the NBA announced today. — <a href="http://ballhype.com/go/9952193/" rel="nofollow">full article</a> at nba.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Milwaukee Bucks General Manager John Hammond has been named the recipient of the 2009-10 NBA Executive of the Year award, the NBA announced today. — <a href="http://ballhype.com/go/9952193/" rel="nofollow">full article</a> at nba.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/bucks-hammond-named-nba-executive-of-the-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloguin&#8217;s 2009-2010 Final Rookie of the Year Rankings; The Winner Is. . .</title>
		<link>http://ballhype.com/story/bloguin-s-2009-2010-final-rookie-of-the-year-rankings/</link>
		<comments>http://ballhype.com/story/bloguin-s-2009-2010-final-rookie-of-the-year-rankings/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:05:54 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/bloguin-s-2009-2010-final-rookie-of-the-year-rankings/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/bloguin-s-2009-2010-final-rookie-of-the-year-rankings/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/04/24/bloguin_s_2009_2010_final_rookie_of_the_year_ranki.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 The Bloguin basketball bloggers have selected Tyreke Evans as the Rookie Of The Year by a blogslide.  Evans, who averaged 20.1 points, 5.3 rebounds and 5.8 assists in 37 minutes per game for the Sacramento Kings, received 79% of the first place votes, with the remaining number ones going to&#160;... — <a href="http://ballhype.com/go/9950186/" rel="nofollow">full article</a> at knicksfanaticsblog.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/bloguin-s-2009-2010-final-rookie-of-the-year-rankings/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/04/24/bloguin_s_2009_2010_final_rookie_of_the_year_ranki.jpg" width="140" height="140" align="left" alt="Bloguin's 2009-2010 Final Rookie of the Year Rankings; The Winner Is. . .""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 The Bloguin basketball bloggers have selected Tyreke Evans as the Rookie Of The Year by a blogslide.  Evans, who averaged 20.1 points, 5.3 rebounds and 5.8 assists in 37 minutes per game for the Sacramento Kings, received 79% of the first place votes, with the remaining number ones going to&nbsp;... — <a href="http://ballhype.com/go/9950186/" rel="nofollow">full article</a> at knicksfanaticsblog.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/bloguin-s-2009-2010-final-rookie-of-the-year-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NBA Eastern Conference: last four in and out</title>
		<link>http://ballhype.com/story/the-nba-eastern-conference-last-four-in-and-out/</link>
		<comments>http://ballhype.com/story/the-nba-eastern-conference-last-four-in-and-out/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:42:20 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/the-nba-eastern-conference-last-four-in-and-out/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/the-nba-eastern-conference-last-four-in-and-out/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_story/2010/03/16/the_nba_eastern_conference_last_four_in_and_out.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		The second edition of the Stacheketball NBA Playoff Predictions for 2010. Those at the top of the heap are easy to predict, rather, we’re looking at the contentious positions here: the final four seats at the table. — <a href="http://ballhype.com/go/9430540/" rel="nofollow">full article</a> at stacheketball.neswblogs.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/the-nba-eastern-conference-last-four-in-and-out/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_story/2010/03/16/the_nba_eastern_conference_last_four_in_and_out.jpg" width="140" height="140" align="left" alt="The NBA Eastern Conference: last four in and out""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		The second edition of the Stacheketball NBA Playoff Predictions for 2010. Those at the top of the heap are easy to predict, rather, we’re looking at the contentious positions here: the final four seats at the table. — <a href="http://ballhype.com/go/9430540/" rel="nofollow">full article</a> at stacheketball.neswblogs.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/the-nba-eastern-conference-last-four-in-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 55 Preview: Bucks at Knicks</title>
		<link>http://ballhype.com/story/game-55-preview-bucks-at-knicks/</link>
		<comments>http://ballhype.com/story/game-55-preview-bucks-at-knicks/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:18:19 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Tracy McGrady]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/game-55-preview-bucks-at-knicks/</guid>
		<description><![CDATA[<p> Milwaukee Bucks (Scott Skiles) 26-28 
 at 
 New York Knicks (19-35) 
 Date: 2/22/2010 
 Time: 6:30 (CST) 
 TV: None 
 Point Guard 
 Brandon Jennings vs. Chris Duhon 
 The last time the Bucks and Knicks met, Duhon had been relegated to the bench and Nate Robinson had made his triumphant return&#160;...</p><p>Bucksketball posted 6 hours ago from bucksketball.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/milwaukee_bucks/">Milwaukee Bucks</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/nba/tracy_mcgrady/">Tracy McGrady</a>, <a href="http://ballhype.com/nba/john_salmons/">John Salmons</a>, <a href="http://ballhype.com/nba/brandon_jennings/">Brandon Jennings</a>, <a href="http://ballhype.com/nba/sergio_rodriguez/">Sergio Rodriguez</a></p>]]></description>
			<content:encoded><![CDATA[<p> Milwaukee Bucks (Scott Skiles) 26-28 
 at 
 New York Knicks (19-35) 
 Date: 2/22/2010 
 Time: 6:30 (CST) 
 TV: None 
 Point Guard 
 Brandon Jennings vs. Chris Duhon 
 The last time the Bucks and Knicks met, Duhon had been relegated to the bench and Nate Robinson had made his triumphant return&nbsp;...</p><p>Bucksketball posted 6 hours ago from bucksketball.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/milwaukee_bucks/">Milwaukee Bucks</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/nba/tracy_mcgrady/">Tracy McGrady</a>, <a href="http://ballhype.com/nba/john_salmons/">John Salmons</a>, <a href="http://ballhype.com/nba/brandon_jennings/">Brandon Jennings</a>, <a href="http://ballhype.com/nba/sergio_rodriguez/">Sergio Rodriguez</a></p>]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/game-55-preview-bucks-at-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings Tapped $7,500 for Tweet Talk</title>
		<link>http://ballhype.com/story/jennings-tapped-7-500-for-tweet-talk/</link>
		<comments>http://ballhype.com/story/jennings-tapped-7-500-for-tweet-talk/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:10:12 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/jennings-tapped-7-500-for-tweet-talk/</guid>
		<description><![CDATA[<p><a href="http://ballhype.com/story/jennings-tapped-7-500-for-tweet-talk/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_story/2009/12/19/jennings_tapped_7_500_for_tweet_talk.png" width="140" height="140" align="right" alt="Jennings Tapped $7,500 for Tweet Talk"/></a> This in from SI.com about your boy Brandon Jennings: 
 MILWAUKEE (AP) -- Bucks rookie Brandon Jennings was fined $7,500 by the NBA on Friday for posting a message on his Twitter account after Milwaukee's 108-101 double-overtime win over Portland last weekend. 
 Jennings was fined for the timing&#160;...</p><p>LivesInNewJersey posted 42 hours ago from knicksfanaticsblog.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/brandon_jennings/">Brandon Jennings</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ballhype.com/story/jennings-tapped-7-500-for-tweet-talk/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_story/2009/12/19/jennings_tapped_7_500_for_tweet_talk.png" width="140" height="140" align="right" alt="Jennings Tapped $7,500 for Tweet Talk" style="border: 1px #ccc solid;margin: 2px 4px;"/></a> This in from SI.com about your boy Brandon Jennings: 
 MILWAUKEE (AP) -- Bucks rookie Brandon Jennings was fined $7,500 by the NBA on Friday for posting a message on his Twitter account after Milwaukee's 108-101 double-overtime win over Portland last weekend. 
 Jennings was fined for the timing&nbsp;...</p><p>LivesInNewJersey posted 42 hours ago from knicksfanaticsblog.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/brandon_jennings/">Brandon Jennings</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a></p>]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/jennings-tapped-7-500-for-tweet-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistons Links: More analysis of Tim Donaghy and Isiah Thomas still gets blamed for New York Knicks failings</title>
		<link>http://ballhype.com/story/pistons-links-more-analysis-of-tim-donaghy-and-isiah/</link>
		<comments>http://ballhype.com/story/pistons-links-more-analysis-of-tim-donaghy-and-isiah/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:00:27 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[brandon jennings]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Joe Dumars]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Tim Donaghy]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/pistons-links-more-analysis-of-tim-donaghy-and-isiah/</guid>
		<description><![CDATA[<p><a href="http://ballhype.com/story/pistons-links-more-analysis-of-tim-donaghy-and-isiah/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2009/12/11/pistons_links_more_analysis_of_tim_donaghy_and_isi.jpg" width="140" height="140" align="right" alt="Pistons Links: More analysis of Tim Donaghy and Isiah Thomas still gets blamed for New York Knicks failings"/></a>Some NBA/Pistons coverage around the Internet you may have missed.</p><p>patrickhayes13 posted 2 days ago from blog.mlive.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/detroit_pistons/">Detroit Pistons</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/nba/tim_donaghy/">Tim Donaghy</a>, <a href="http://ballhype.com/nba/brandon_jennings/">Brandon Jennings</a>, <a href="http://ballhype.com/nba/joe_dumars/">Joe Dumars</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ballhype.com/story/pistons-links-more-analysis-of-tim-donaghy-and-isiah/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2009/12/11/pistons_links_more_analysis_of_tim_donaghy_and_isi.jpg" width="140" height="140" align="right" alt="Pistons Links: More analysis of Tim Donaghy and Isiah Thomas still gets blamed for New York Knicks failings" style="border: 1px #ccc solid;margin: 2px 4px;"/></a>Some NBA/Pistons coverage around the Internet you may have missed.</p><p>patrickhayes13 posted 2 days ago from blog.mlive.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/detroit_pistons/">Detroit Pistons</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/nba/tim_donaghy/">Tim Donaghy</a>, <a href="http://ballhype.com/nba/brandon_jennings/">Brandon Jennings</a>, <a href="http://ballhype.com/nba/joe_dumars/">Joe Dumars</a></p>]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/pistons-links-more-analysis-of-tim-donaghy-and-isiah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

