<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knicks basketball &#187; Blake Ahearn</title>
	<atom:link href="http://www.knicksbasketball.net/category/blake-ahearn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knicksbasketball.net</link>
	<description>New York Knickerbockers Basketball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Summer league round-up: New York Knicks</title>
		<link>http://www.knicksbasketball.net/07/summer-league-round-up-new-york-knicks/</link>
		<comments>http://www.knicksbasketball.net/07/summer-league-round-up-new-york-knicks/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:43:00 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[Alex Acker]]></category>
		<category><![CDATA[Blake Ahearn]]></category>
		<category><![CDATA[Morris Almond]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/summer_league_round_up_new_york_knicks/</guid>
		<description><![CDATA[<p> View the Knicks summer league roster.  - Wink Adams : Adams just graduated from UNLV, where his senior season numbers were down across the board. He averaged 14.3 points, 4.1 rebounds and 2.8 assists, shooting only 37% from the field. FYI, 6'0 guards that shoot 37% don't make it in the NBA. - &#160;...</p><p>ShamSports posted 11 hours ago from www.shamsports.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/nba/vince_carter/">Vince Carter</a>, <a href="http://ballhype.com/nba/alex_acker/">Alex Acker</a>, <a href="http://ballhype.com/nba/blake_ahearn/">Blake Ahearn</a>, <a href="http://ballhype.com/nba/morris_almond/">Morris Almond</a>, <a href="http://ballhype.com/ncaa_basketball/toney_douglas/">Toney Douglas</a></p>]]></description>
			<content:encoded><![CDATA[<p> View the Knicks summer league roster.  &#8211; Wink Adams : Adams just graduated from UNLV, where his senior season numbers were down across the board. He averaged 14.3 points, 4.1 rebounds and 2.8 assists, shooting only 37% from the field. FYI, 6&#8217;0 guards that shoot 37% don&#8217;t make it in the NBA. &#8211; &nbsp;&#8230;</p>
<p>ShamSports posted 11 hours ago from www.shamsports.com </p>
<p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/nba/vince_carter/">Vince Carter</a>, <a href="http://ballhype.com/nba/alex_acker/">Alex Acker</a>, <a href="http://ballhype.com/nba/blake_ahearn/">Blake Ahearn</a>, <a href="http://ballhype.com/nba/morris_almond/">Morris Almond</a>, <a href="http://ballhype.com/ncaa_basketball/toney_douglas/">Toney Douglas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksbasketball.net/07/summer-league-round-up-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

