<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knicks basketball &#187; AmareStoudemire</title>
	<atom:link href="http://www.knicksbasketball.net/category/amarestoudemire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knicksbasketball.net</link>
	<description>New York Knickerbockers Basketball</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>War Games: 2010 NBA Free Agency</title>
		<link>http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/</link>
		<comments>http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:34:48 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - knicks</dc:creator>
				<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Carlos+Boozer]]></category>
		<category><![CDATA[ChrisBosh]]></category>
		<category><![CDATA[DirkNowitzki]]></category>
		<category><![CDATA[DwyaneWade]]></category>
		<category><![CDATA[JoeJohnson]]></category>
		<category><![CDATA[LebronJames]]></category>
		<category><![CDATA[Rudy+Gay]]></category>
		<category><![CDATA[Yao+Ming]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/tom-ziller/" title="Tom Ziller"><img src="http://www.blogsmithcdn.com/avatar/images/327/533190_64.jpg" alt="Tom Ziller" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/tom-ziller/">Tom Ziller</a><p>Filed under: <a href="http://nba.fanhouse.com/category/bulls/" rel="tag">Bulls</a>, <a href="http://nba.fanhouse.com/category/cavaliers/" rel="tag">Cavaliers</a>, <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/grizzlies/" rel="tag">Grizzlies</a>, <a href="http://nba.fanhouse.com/category/heat/" rel="tag">Heat</a>, <a href="http://nba.fanhouse.com/category/kings/" rel="tag">Kings</a>, <a href="http://nba.fanhouse.com/category/knicks/" rel="tag">Knicks</a>, <a href="http://nba.fanhouse.com/category/mavericks/" rel="tag">Mavericks</a>, <a href="http://nba.fanhouse.com/category/nets/" rel="tag">Nets</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/timberwolves/" rel="tag">Timberwolves</a>, <a href="http://nba.fanhouse.com/category/wizards/" rel="tag">Wizards</a>, <a href="http://nba.fanhouse.com/category/thunder/" rel="tag">Thunder</a>, <a href="http://nba.fanhouse.com/category/nba-transactions/" rel="tag">NBA Transactions</a></p><img vspace="4" hspace="4" border="1" align="middle" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/05/lebronjames-tz-420.jpg" alt="LeBron James" /><br />
<br />
Now that the <a href="http://nba.fanhouse.com/team/wizards" class="injectedLink">Wizards</a> have struck <a href="http://nba.fanhouse.com/2010/05/17/john-wall-is-the-summers-first-big-move/">the first blow in free agency</a> by winning the <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> Draft lottery and thus John Wall, we can start assessing which free agent scenarios can play out this July. Wall-to-D.C. hurts the <a href="http://nba.fanhouse.com/team/nets" class="injectedLink">Nets</a>, obviously, but also makes Washington a player in <a href="http://nba.fanhouse.com/2010/04/06/top-50-2010-nba-free-agents/">the summer's proceedings</a>. But beyond Wall, other teams are setting themselves up to win this era's greatest battles: those to be fought over <a href="http://nba.fanhouse.com/players/lebron-james/3704" class="injectedLink">LeBron James</a>, <a href="http://nba.fanhouse.com/players/dwyane-wade/3708" class="injectedLink">Dwyane Wade</a>, <a href="http://nba.fanhouse.com/players/chris-bosh/3707" class="injectedLink">Chris Bosh</a>, <a href="http://nba.fanhouse.com/players/dirk-nowitzki/3252" class="injectedLink">Dirk Nowitzki</a>, <a href="http://nba.fanhouse.com/players/joe-johnson/3520" class="injectedLink">Joe Johnson</a>, <a href="http://nba.fanhouse.com/players/yao-ming/3599" class="injectedLink">Yao Ming</a>, <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a>, <a href="http://nba.fanhouse.com/players/carlos-boozer/3632" class="injectedLink">Carlos Boozer</a> and <a href="http://nba.fanhouse.com/players/rudy-gay/4136" class="injectedLink">Rudy Gay</a>.<br />
<br />
<span>  tweetcount_src = 'RT @NBAFanHouse:'; tweetcount_via = false; tweetcount_size = 'small'; tweetcount_background = 'FFFFFF'; tweetcount_border = 'CCCCCC'; tweetcount_api_key = '1cf4e3b7f7f20406a9dd9d1b1edc0e41b4fc20d1b21cb19a6f169387c696d333';  <br />
<br />
<a name="fb_share" href="http://www.facebook.com/sharer.php">Share</a></span> <a href="http://www.fanhouse.com/staff/bethlehem-shoals/">Bethlehem Shoals</a> and I have considered each team's position heading into battle, and have devised seven potential scenarios fans (and other teams) should prepare for. We did assuming that this summer will unfold as a series of cataclysmic events, with LeBron's decision the first domino to fall. The new paradigm of superstars renting teams also influenced us. Now go and study these well, lest ye be caught off guard come July.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19486412/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://nba.fanhouse.com/bloggers/tom-ziller/" title="Tom Ziller"><img src="http://www.blogsmithcdn.com/avatar/images/327/533190_64.jpg" alt="Tom Ziller" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/tom-ziller/">Tom Ziller</a><p>Filed under: <a href="http://nba.fanhouse.com/category/bulls/" rel="tag">Bulls</a>, <a href="http://nba.fanhouse.com/category/cavaliers/" rel="tag">Cavaliers</a>, <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/grizzlies/" rel="tag">Grizzlies</a>, <a href="http://nba.fanhouse.com/category/heat/" rel="tag">Heat</a>, <a href="http://nba.fanhouse.com/category/kings/" rel="tag">Kings</a>, <a href="http://nba.fanhouse.com/category/knicks/" rel="tag">Knicks</a>, <a href="http://nba.fanhouse.com/category/mavericks/" rel="tag">Mavericks</a>, <a href="http://nba.fanhouse.com/category/nets/" rel="tag">Nets</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/timberwolves/" rel="tag">Timberwolves</a>, <a href="http://nba.fanhouse.com/category/wizards/" rel="tag">Wizards</a>, <a href="http://nba.fanhouse.com/category/thunder/" rel="tag">Thunder</a>, <a href="http://nba.fanhouse.com/category/nba-transactions/" rel="tag">NBA Transactions</a></p><img vspace="4" hspace="4" border="1" align="middle" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/05/lebronjames-tz-420.jpg" alt="LeBron James" /><br />
<br />
Now that the <a href="http://nba.fanhouse.com/team/wizards" class="injectedLink">Wizards</a> have struck <a href="http://nba.fanhouse.com/2010/05/17/john-wall-is-the-summers-first-big-move/">the first blow in free agency</a> by winning the <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> Draft lottery and thus John Wall, we can start assessing which free agent scenarios can play out this July. Wall-to-D.C. hurts the <a href="http://nba.fanhouse.com/team/nets" class="injectedLink">Nets</a>, obviously, but also makes Washington a player in <a href="http://nba.fanhouse.com/2010/04/06/top-50-2010-nba-free-agents/">the summer's proceedings</a>. But beyond Wall, other teams are setting themselves up to win this era's greatest battles: those to be fought over <a href="http://nba.fanhouse.com/players/lebron-james/3704" class="injectedLink">LeBron James</a>, <a href="http://nba.fanhouse.com/players/dwyane-wade/3708" class="injectedLink">Dwyane Wade</a>, <a href="http://nba.fanhouse.com/players/chris-bosh/3707" class="injectedLink">Chris Bosh</a>, <a href="http://nba.fanhouse.com/players/dirk-nowitzki/3252" class="injectedLink">Dirk Nowitzki</a>, <a href="http://nba.fanhouse.com/players/joe-johnson/3520" class="injectedLink">Joe Johnson</a>, <a href="http://nba.fanhouse.com/players/yao-ming/3599" class="injectedLink">Yao Ming</a>, <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a>, <a href="http://nba.fanhouse.com/players/carlos-boozer/3632" class="injectedLink">Carlos Boozer</a> and <a href="http://nba.fanhouse.com/players/rudy-gay/4136" class="injectedLink">Rudy Gay</a>.<br />
<br />
<span style="border-left: 1px solid rgb(194, 194, 194); margin: 5px; padding: 5px; float: right;"> <script type="text/javascript"> tweetcount_src = 'RT @NBAFanHouse:'; tweetcount_via = false; tweetcount_size = 'small'; tweetcount_background = 'FFFFFF'; tweetcount_border = 'CCCCCC'; tweetcount_api_key = '1cf4e3b7f7f20406a9dd9d1b1edc0e41b4fc20d1b21cb19a6f169387c696d333'; </script> <script type="text/javascript" src="http://widgets.backtype.com/tweetcount.js"></script><br />
<br />
<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></span> <a href="http://www.fanhouse.com/staff/bethlehem-shoals/">Bethlehem Shoals</a> and I have considered each team's position heading into battle, and have devised seven potential scenarios fans (and other teams) should prepare for. We did assuming that this summer will unfold as a series of cataclysmic events, with LeBron's decision the first domino to fall. The new paradigm of superstars renting teams also influenced us. Now go and study these well, lest ye be caught off guard come July.<p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19486412/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2010/05/21/war-games-2010-nba-free-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Likely to Drop 50 at Madison Square Garden: LeBron James</title>
		<link>http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/</link>
		<comments>http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:55:00 +0000</pubDate>
		<dc:creator>Nate Jones</dc:creator>
				<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[CarmeloAnthony]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[DwyaneWade]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[GilbertArenas]]></category>
		<category><![CDATA[KevinDurant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[KobeBryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[LebronJames]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[MichaelJordan]]></category>
		<category><![CDATA[NBA Most Likely]]></category>
		<category><![CDATA[kevin durant]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/cavaliers/" rel="tag">Cavaliers</a>, <a href="http://nba.fanhouse.com/category/knicks/" rel="tag">Knicks</a></p><em> <img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/lebrongarden-150-1256536794.jpg" alt="" />With the start of the 2009-10 season looming, <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> FanHouse walks through the <a href="http://www.fanhouse.com/tag/NBA+Most+Likely/">Valley of the Most Likely</a>; we shall fear no topic.</em><br /> <br /> Madison Square Garden is the crown jewel of <a class="injectedLink" href="http://nba.fanhouse.com/">NBA</a> arenas. It's the oldest building in the league, and has hosted a ton of special moments throughout its history. Many of those moments likely helped shaped the hoop dreams of many of the league's current stars. <br /> <br /> Of course, no one had a greater influence on making MSG a special place to play than Michael Jordan (sorry, <a class="injectedLink" href="http://nba.fanhouse.com/team/knicks">Knicks</a> fans). Since Jordan, every NBA player has wanted to come to the Garden and put on a show.<br /> <br /> <a class="injectedLink" href="http://nba.fanhouse.com/players/kobe-bryant/3118">Kobe Bryant</a> and <a class="injectedLink" href="http://nba.fanhouse.com/players/lebron-james/3704">LeBron James</a> are probably the biggest stars in the NBA today (at least according to Vitaminwater and Nike). As you know, both Kobe and LeBron have been influenced tremendously by Jordan. Accordingly, they have both tried to replicate Jordan's classic performances at the Garden. <br /> <br /> Think about it this way: only three Knicks opponents have dropped 50 at the Garden. Those three? MJ, LeBron and Kobe (sorry Rip, your 50 in three overtimes just doesn't cut it). <br /> <br /> Jordan did it twice, the most memorable being his "Double Nickel" game in 1995. LeBron has also dropped 50 twice at MSG, nearly missing 50 point triple doubles in both '08 and '09. And of course, Kobe etched his name into Madison Square Garden history when he set the Garden scoring record with 61 points at MSG last season. <br /> <br /> So who will cross the 50-point plateau at MSG this season? Last season we were pretty on point with <a href="http://nba.fanhouse.com/2008/10/27/most-likely-to-drop-50-in-the-garden-kobe-bryant/">our Kobe Bryant prediction</a>. Although Kobe loves to put on a show at the Garden, I'm going to roll with LeBron this season. <br /> <br /> The reasons are pretty simple. LeBron is the premier player in the league right now and the Knicks have no one that can contain him. There's also that whole thing about teasing Knicks fans over the possibility of him sporting the orange and blue in 2010. Just like Kobe and MJ, LeBron understands the moment. He has already scored 50 at the Garden two seasons in a row. He'll likely continue to entice Knicks fans with the lure signing him in the July 2010 by putting together another 50-point show stopper. <br /> <br /> Runners-up: <br /> <br /> <span style="font-weight: bold"><a class="injectedLink" href="http://nba.fanhouse.com/players/gilbert-arenas/3540">Gilbert Arenas</a></span>: Gil hung 50 on the Mike D'Antoni coached <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Phoenix Suns</a> a few years back. After missing almost two full seasons with a knee injury, torturing D'Antoni and his Knicks with a 50 spot would be the perfect "I'm back" statement for Mr. Arenas.<br /> <br /> <span style="font-weight: bold">Kobe Bryant</span>: See last season <br /> <br /> <span style="font-weight: bold"><a class="injectedLink" href="http://nba.fanhouse.com/players/dwyane-wade/3708">Dwyane Wade</a></span>: Trust me, after finishing third in the MVP vote behind Kobe and LeBron last season, Wade will be looking to show that he is the best player in the league. <br /> <br /> <span style="font-weight: bold"><a class="injectedLink" href="http://nba.fanhouse.com/players/kevin-durant/4244">Kevin Durant</a></span>: Everyone is predicting that this will be a break out year for KD (you know, because averaging 25 points per game on 48% from the field and 42% from three wasn't a break out). Joining the 50-point club at the Garden would surely help the mainstream become more aware of Mr. Durant. <br /> <br /> <span style="font-weight: bold"><a class="injectedLink" href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607">Amar'e Stoudemire</a></span>: "Yo coach D ... Get me out of Phoenix and I'll do this for you nightly!" <br /> <br /> <span style="font-weight: bold"><a class="injectedLink" href="http://nba.fanhouse.com/players/carmelo-anthony/3706">Carmelo Anthony</a></span>: Along with Kobe, Carmelo is the most complete offensive threat in the league. Yet he still doesn't get the level of respect shown to LeBron James and Dwyane Wade. 'Melo has quietly gotten better year after year, but still craves to be recognized as a superstar. Dropping 50 at MSG is one way to get back on the mainstream radar. And since 'Melo played for Syracuse in the Big East, he's already quite familiar with the importance of the Garden.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/">Most Likely to Drop 50 at Madison Square Garden: LeBron James</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Mon, 26 Oct 2009 12:55:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19209116/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/cavaliers/" rel="tag">Cavaliers</a>, <a href="http://nba.fanhouse.com/category/knicks/" rel="tag">Knicks</a></p><em> <img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/lebrongarden-150-1256536794.jpg" alt="" />With the start of the 2009-10 season looming, <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> FanHouse walks through the <a href="http://www.fanhouse.com/tag/NBA+Most+Likely/" tooltip="linkalert-tip">Valley of the Most Likely</a>; we shall fear no topic.</em><br /> <br /> Madison Square Garden is the crown jewel of <a class="injectedLink" href="http://nba.fanhouse.com/">NBA</a> arenas. It's the oldest building in the league, and has hosted a ton of special moments throughout its history. Many of those moments likely helped shaped the hoop dreams of many of the league's current stars. <br /> <br /> Of course, no one had a greater influence on making MSG a special place to play than Michael Jordan (sorry, <a class="injectedLink" href="http://nba.fanhouse.com/team/knicks">Knicks</a> fans). Since Jordan, every NBA player has wanted to come to the Garden and put on a show.<br /> <br /> <a class="injectedLink" href="http://nba.fanhouse.com/players/kobe-bryant/3118">Kobe Bryant</a> and <a class="injectedLink" href="http://nba.fanhouse.com/players/lebron-james/3704">LeBron James</a> are probably the biggest stars in the NBA today (at least according to Vitaminwater and Nike). As you know, both Kobe and LeBron have been influenced tremendously by Jordan. Accordingly, they have both tried to replicate Jordan's classic performances at the Garden. <br /> <br /> Think about it this way: only three Knicks opponents have dropped 50 at the Garden. Those three? MJ, LeBron and Kobe (sorry Rip, your 50 in three overtimes just doesn't cut it). <br /> <br /> Jordan did it twice, the most memorable being his "Double Nickel" game in 1995. LeBron has also dropped 50 twice at MSG, nearly missing 50 point triple doubles in both '08 and '09. And of course, Kobe etched his name into Madison Square Garden history when he set the Garden scoring record with 61 points at MSG last season. <br /> <br /> So who will cross the 50-point plateau at MSG this season? Last season we were pretty on point with <a href="http://nba.fanhouse.com/2008/10/27/most-likely-to-drop-50-in-the-garden-kobe-bryant/">our Kobe Bryant prediction</a>. Although Kobe loves to put on a show at the Garden, I'm going to roll with LeBron this season. <br /> <br /> The reasons are pretty simple. LeBron is the premier player in the league right now and the Knicks have no one that can contain him. There's also that whole thing about teasing Knicks fans over the possibility of him sporting the orange and blue in 2010. Just like Kobe and MJ, LeBron understands the moment. He has already scored 50 at the Garden two seasons in a row. He'll likely continue to entice Knicks fans with the lure signing him in the July 2010 by putting together another 50-point show stopper. <br /> <br /> Runners-up: <br /> <br /> <span style="font-weight: bold;"><a class="injectedLink" href="http://nba.fanhouse.com/players/gilbert-arenas/3540">Gilbert Arenas</a></span>: Gil hung 50 on the Mike D'Antoni coached <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Phoenix Suns</a> a few years back. After missing almost two full seasons with a knee injury, torturing D'Antoni and his Knicks with a 50 spot would be the perfect "I'm back" statement for Mr. Arenas.<br /> <br /> <span style="font-weight: bold;">Kobe Bryant</span>: See last season <br /> <br /> <span style="font-weight: bold;"><a class="injectedLink" href="http://nba.fanhouse.com/players/dwyane-wade/3708">Dwyane Wade</a></span>: Trust me, after finishing third in the MVP vote behind Kobe and LeBron last season, Wade will be looking to show that he is the best player in the league. <br /> <br /> <span style="font-weight: bold;"><a class="injectedLink" href="http://nba.fanhouse.com/players/kevin-durant/4244">Kevin Durant</a></span>: Everyone is predicting that this will be a break out year for KD (you know, because averaging 25 points per game on 48% from the field and 42% from three wasn't a break out). Joining the 50-point club at the Garden would surely help the mainstream become more aware of Mr. Durant. <br /> <br /> <span style="font-weight: bold;"><a class="injectedLink" href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607">Amar'e Stoudemire</a></span>: "Yo coach D ... Get me out of Phoenix and I'll do this for you nightly!" <br /> <br /> <span style="font-weight: bold;"><a class="injectedLink" href="http://nba.fanhouse.com/players/carmelo-anthony/3706">Carmelo Anthony</a></span>: Along with Kobe, Carmelo is the most complete offensive threat in the league. Yet he still doesn't get the level of respect shown to LeBron James and Dwyane Wade. 'Melo has quietly gotten better year after year, but still craves to be recognized as a superstar. Dropping 50 at MSG is one way to get back on the mainstream radar. And since 'Melo played for Syracuse in the Big East, he's already quite familiar with the importance of the Garden.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/">Most Likely to Drop 50 at Madison Square Garden: LeBron James</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Mon, 26 Oct 2009 12:55:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19209116/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Likely to Drop 50 at Madison Square Garden: LeBron James</title>
		<link>http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/?tid=sfl</link>
		<comments>http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/?tid=sfl#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:55:00 +0000</pubDate>
		<dc:creator>Nate Jones</dc:creator>
				<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[CarmeloAnthony]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[DwyaneWade]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[GilbertArenas]]></category>
		<category><![CDATA[KevinDurant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[KobeBryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[LebronJames]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[MichaelJordan]]></category>
		<category><![CDATA[NBA Most Likely]]></category>
		<category><![CDATA[kevin durant]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/10/26/most-likely-to-drop-50-at-madison-square-garden-lebron-james/?tid=sfl</guid>
