<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knicks basketball &#187; ABC</title>
	<atom:link href="http://www.knicksbasketball.net/category/abc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knicksbasketball.net</link>
	<description>New York Knickerbockers Basketball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jeff Van Gundy: Miami Heat Will be Best Team Ever</title>
		<link>http://ballhype.com/story/jeff-van-gundy-miami-heat-will-be-best-team-ever/</link>
		<comments>http://ballhype.com/story/jeff-van-gundy-miami-heat-will-be-best-team-ever/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:50:09 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[Jeff Van Gundy]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Stan Van Gundy]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/jeff-van-gundy-miami-heat-will-be-best-team-ever/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/jeff-van-gundy-miami-heat-will-be-best-team-ever/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/08/09/jeff_van_gundy_miami_heat_will_be_best_team_ever.png" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Ever since getting LeBron, Wade, and Bosh to join forces, the Heat put themselves in position to be as hated as the Yankees. Because of all the hate, many people have refused to give Miami the credit it deserves when it comes to the type of talent they have on their team. Jeff Van Gundy is — <a href="http://ballhype.com/go/11181361/" rel="nofollow">full article</a> at larrybrownsports.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/jeff-van-gundy-miami-heat-will-be-best-team-ever/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/08/09/jeff_van_gundy_miami_heat_will_be_best_team_ever.png" width="140" height="140" align="left" alt="Jeff Van Gundy: Miami Heat Will be Best Team Ever""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Ever since getting LeBron, Wade, and Bosh to join forces, the Heat put themselves in position to be as hated as the Yankees. Because of all the hate, many people have refused to give Miami the credit it deserves when it comes to the type of talent they have on their team. Jeff Van Gundy is — <a href="http://ballhype.com/go/11181361/" rel="nofollow">full article</a> at larrybrownsports.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/jeff-van-gundy-miami-heat-will-be-best-team-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio Rodriguez signs deal with Real Madrid</title>
		<link>http://ballhype.com/story/sergio-rodriguez-signs-deal-with-real-madrid/</link>
		<comments>http://ballhype.com/story/sergio-rodriguez-signs-deal-with-real-madrid/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:02:27 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/sergio-rodriguez-signs-deal-with-real-madrid/</guid>
		<description><![CDATA[
		

		It's official, Sergio Rodriguez is returning to Spain,He has signed a deal with Real Madrid, if you can believe the official Real Madrid Web site. We tend to. This is a three-year deal, according to the site.No shock here, Rodriguez... — <a href="http://ballhype.com/go/10777266/" rel="nofollow">full article</a> at probasketballtalk.nbcsports.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		It's official, Sergio Rodriguez is returning to Spain,He has signed a deal with Real Madrid, if you can believe the official Real Madrid Web site. We tend to. This is a three-year deal, according to the site.No shock here, Rodriguez... — <a href="http://ballhype.com/go/10777266/" rel="nofollow">full article</a> at probasketballtalk.nbcsports.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/sergio-rodriguez-signs-deal-with-real-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Passes for Life: Alpha-Bits edition</title>
		<link>http://ballhype.com/story/what-passes-for-life-alpha-bits-edition/</link>
		<comments>http://ballhype.com/story/what-passes-for-life-alpha-bits-edition/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:17:00 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Draft Lottery]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/what-passes-for-life-alpha-bits-edition/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/what-passes-for-life-alpha-bits-edition/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/05/18/what_passes_for_life_alpha_bits_edition.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		   NBA Draft Lottery. The New York Nets have the best chance of winning the right to probably draft John Wall. Which means he'll probably end up with the Clippers. Unless Nets' new Russian oligarch owner Mikhail Prokhorov knows how to further put the odds in his favor. ( Ball Don't Lie ) &#160;... — <a href="http://ballhype.com/go/10240061/" rel="nofollow">full article</a> at shirtswithrandomtriangles.blogspot.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/what-passes-for-life-alpha-bits-edition/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/05/18/what_passes_for_life_alpha_bits_edition.jpg" width="140" height="140" align="left" alt="What Passes for Life: Alpha-Bits edition""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		   NBA Draft Lottery. The New York Nets have the best chance of winning the right to probably draft John Wall. Which means he'll probably end up with the Clippers. Unless Nets' new Russian oligarch owner Mikhail Prokhorov knows how to further put the odds in his favor. ( Ball Don't Lie ) &nbsp;... — <a href="http://ballhype.com/go/10240061/" rel="nofollow">full article</a> at shirtswithrandomtriangles.blogspot.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/what-passes-for-life-alpha-bits-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Up Double-Digits For NBA Doubleheader</title>
		<link>http://ballhype.com/story/ratings-up-double-digits-for-nba-doubleheader/</link>
		<comments>http://ballhype.com/story/ratings-up-double-digits-for-nba-doubleheader/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:50:00 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/ratings-up-double-digits-for-nba-doubleheader/</guid>
		<description><![CDATA[
		

		Ratings increased for both games of last Sunday's NBA doubleheader on ABC.Sunday's Spurs/Lakers game drew a 2.5 final rating and 4.0 million viewers on ABC, up 32% and 44%, respectively, from Suns/Mavericks last year (1.9, 2.8 mil), and up 14% in ratings from Mavericks/Suns in '08 (2.2).The game&#160;... — <a href="http://ballhype.com/go/9753740/" rel="nofollow">full article</a> at sportsmediawatch.blogspot.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Ratings increased for both games of last Sunday's NBA doubleheader on ABC.Sunday's Spurs/Lakers game drew a 2.5 final rating and 4.0 million viewers on ABC, up 32% and 44%, respectively, from Suns/Mavericks last year (1.9, 2.8 mil), and up 14% in ratings from Mavericks/Suns in '08 (2.2).The game&nbsp;... — <a href="http://ballhype.com/go/9753740/" rel="nofollow">full article</a> at sportsmediawatch.blogspot.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/ratings-up-double-digits-for-nba-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective NJ Nets owner Mikhail Prokhorov loses $53 million deposit on world&#8217;s highest-priced home</title>
		<link>http://ballhype.com/story/prospective-nj-nets-owner-mikhail-prokhorov-loses-53/</link>
		<comments>http://ballhype.com/story/prospective-nj-nets-owner-mikhail-prokhorov-loses-53/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:27:40 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/prospective-nj-nets-owner-mikhail-prokhorov-loses-53/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/prospective-nj-nets-owner-mikhail-prokhorov-loses-53/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/03/03/prospective_nj_nets_owner_mikhail_prokhorov_loses_.jpg" width="140" height="140" align="left"/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Backed out of purchase of $530 million Villa Leopolda in 2008 — <a href="http://ballhype.com/go/9256264/" rel="nofollow">full article</a> at nj.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://ballhype.com/story/prospective-nj-nets-owner-mikhail-prokhorov-loses-53/"><img src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/03/03/prospective_nj_nets_owner_mikhail_prokhorov_loses_.jpg" width="140" height="140" align="left" alt="Prospective NJ Nets owner Mikhail Prokhorov loses $53 million deposit on world's highest-priced home""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Backed out of purchase of $530 million Villa Leopolda in 2008 — <a href="http://ballhype.com/go/9256264/" rel="nofollow">full article</a> at nj.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</tr></table>
		
	]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/prospective-nj-nets-owner-mikhail-prokhorov-loses-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This day in history&#8230;</title>
		<link>http://ballhype.com/story/this-day-in-history/</link>
		<comments>http://ballhype.com/story/this-day-in-history/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:25:00 +0000</pubDate>
		<dc:creator>Top New York Knicks News, Videos, and Blogs - BallHype</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sports Illustrated]]></category>

		<guid isPermaLink="false">http://ballhype.com/story/this-day-in-history/</guid>
		<description><![CDATA[<p>November 9, 1989: The NBA signs a lucrative 4-year television deal with NBC.The deal, worth over $600 million, "more than triples" the NBA's previous 4-year deal with CBS. Under the deal, NBC would air 20-26 regular season games -- up from 16 games on CBS -- all either "in prime time or on&#160;...</p><p>Fang's Bites found this 12 hours ago on sportsmediawatch.blogspot.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/general/nbc/">NBC</a>, <a href="http://ballhype.com/general/abc/">ABC</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/general/sports_illustrated/">Sports Illustrated</a></p>]]></description>
			<content:encoded><![CDATA[<p>November 9, 1989: The NBA signs a lucrative 4-year television deal with NBC.The deal, worth over $600 million, "more than triples" the NBA's previous 4-year deal with CBS. Under the deal, NBC would air 20-26 regular season games -- up from 16 games on CBS -- all either "in prime time or on&nbsp;...</p><p>Fang's Bites found this 12 hours ago on sportsmediawatch.blogspot.com </p><p>Find more top sports news, videos, and blogs on BallHype: <a href="http://ballhype.com/nba/">NBA</a>, <a href="http://ballhype.com/general/nbc/">NBC</a>, <a href="http://ballhype.com/general/abc/">ABC</a>, <a href="http://ballhype.com/nba/new_york_knicks/">New York Knicks</a>, <a href="http://ballhype.com/general/sports_illustrated/">Sports Illustrated</a></p>]]></content:encoded>
			<wfw:commentRss>http://ballhype.com/story/this-day-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

